2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550

2019 Land Rover Discovery Sport TD4 110kW HSE Auto 4x4 MY19

$22,888

Drive Away
0 views
Loading...
$94 per week
14.59%
Comparison rate
  • $2,288.80 Deposit
  • 60 Month Term
  • $6,866.40 Balloon Payment
126,147 km
Automatic
SUV
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550
2019 Land Rover Discovery Sport TD4 110kW HSE L550

Car Details

2019 Land Rover Discovery Sport TD4 110kW HSE L550
Used Car
Spor
SUV
126,147 km
Diesel
Expires on September 23, 2026
Stock no: 724852
Build Date: March 1, 2019
Tweed Heads NSW 2485
GREY
4X4 Constant
5 seats
5 doors
2.0-litre
730 views
VIN: SALCA2AN1KH803073
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tweed Coast GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 724852
Share this car
Enquire Now
Finance Calculator
Loan Amount: $20,599
Loan Term: 6 years
Loan Interest: 10%
$88 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Tweed Coast GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Pickering Used Car Clearance Centre map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.6 (218 reviews)
Tweed Coast GWMGWM Dealerin Tweed Heads NSW. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio